Harga Xiaomi Mi A1 Terbaru 2018
Senin, 07 Mei 2018
Edit
Harga Xiaomi Mi A1 Terbaru 2018 - Ponsel pintar Xiaomi Mi A1 memiliki layar sentuh berukuran 5,5 inchi beresolusi 1080 x 1920 pixels (Full HD) dengan teknologi panel In Plane Switching alias IPS LCD. Smartphone ini juga dilengkapi pelindung anti gores Corning Gorilla Glass. Sementara untuk sistem operasinya telah menggunakan Android 7.1 Nougat dengan mengandalkan RAM sebesar 4GB dan dukungan memori internal berkapasitas 64GB. Selain itu Xiaomi Mi A1 juga telah dilengkapi dengan slot untuk penambahan memori eksternal hingga 12 GB.
Harga Xiaomi Mi A1 Terbaru 2018 - Pada bagian prosesor, Xiaomi Mi A1 menggunakan Octa Core Processor dengan didukung chipset Qualcomm Snapdragon 625. Untuk kamera dari Smartphone Xiaomi Mi A1 ini telah menggunakan kamera ganda berkekuatan 12 mega piksel. Sementara untuk kamera selfie hanya dibekali kamera beresolusi 5 megapiksel.
Fitur keamanan dari ponsel pintar Xiaomi Mi A1 telah menggunakan sistem sidik jari dan yang lebih menarik lagi fitur ini mampu menyimpan sidik jari orang lain yang memegang ponsel kita. Untuk melihat spesifikasi lengkapnya simak tabel di bawah ini.
Xiaomi Mi A1 |
Fitur keamanan dari ponsel pintar Xiaomi Mi A1 telah menggunakan sistem sidik jari dan yang lebih menarik lagi fitur ini mampu menyimpan sidik jari orang lain yang memegang ponsel kita. Untuk melihat spesifikasi lengkapnya simak tabel di bawah ini.
Spesifikasi Xiaomi Mi A1
NETWORK & PLATFORM | |
SIM Card Support | Dual, (Nano Sim) |
Network Band | GSM |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100, (2xCA) |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500, (VOLTE) |
Operating System | Android |
OS Version | Android 7.1 (Nougat), (Pure Android) |
Chipset | Qualcomm Snapdragon 625 |
Processor | Octa Core Processor |
Processor Speed | 2 GHz |
GPU | Adreno 506, (650 MHz) |
MEMORY | |
Internal Memory | 64 GB |
RAM Size | 4 GB |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) |
Memory Support | Up to 128 GB |
BODY & DESIGN | |
Form Factor | Phablet |
Dimensions | 155 x 75 x 8 mm, Exactly 155.4 x 75.8 x 7.3 mm |
Slim / Thin | 7 mm, (7.3 mm Thin) |
Weight | 165g |
Sensors | Proximity Sensor, Accelerometer, Compass, Ambient Light, Gyro, Fingerprint, Hall Effect, Infrared Sensor |
Dedicated Keys | Volume, Power, Fingerprint Key |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock |
SCREEN & DISPLAY | |
Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode) |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass |
Display | 16.7M Colors |
Pixel density range | 400 to 500 ppi, (~401 ppi Pixel Density) |
Screen Resolution | 1080 x 1920 pixels (Full HD) |
Display Size | 5.5 Inch |
Screen to Body Ratio | 71 to 80 Percent, (~70.8% screen-to-body-ratio) |
Multi Touch Support | Yes |
CALL MANAGEMENT | |
Voice Recognition | Yes |
Ringtone or Alert Type | MP3 ringtones, MIDI, WAV |
CAMERA & FEATURES | |
Primary Camera | 12 MP, + 12 MP (Dual Camera) (Monochrome + RGB) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) |
Front Camera | 5.0 MP, (Magic Mirror Mode, Real Time Beauty) |
Front Camera Flash | Yes |
Geo-Tagging | Yes |
Hd Video-Recording | With 2160p (4K) |
Camera Zoom | 10X, (2X Optical Zoom) |
TV Output | With Wireless Connection |
Video Quality | 2160p 30 FPS, (Slow Motion Video 720p @ 120 FPS) |
Panorama | Yes |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Re-Focus,Manual Mode,Bokeh Mode,1.25µm pixel,F2.2/2.6 Aperture,Portrait Mode |
MULTIMEDIA (AUDIO / VIDEO) | |
Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ |
Video Format | 3GP, ASF, H.263, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 |
3.5mm Headphone Jack | Yes |
FM Radio | Yes |
DATA CONNECTIVITY & INTERNET | |
GPRS | With GPRS |
EDGE | With EDGE |
Data Speed | HSPA Plus, LTE |
Browser Name | Google Chrome Browser |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, WiFi Display, Dual Band |
Hot Spot | Yes |
Bluetooth Support | Bluetooth 4.2 |
USB-Support | Type-C USB, with OTG |
Infrared Port | Yes, (Remote Control Mode) |
NFC (Near Field Communication) | Yes |
APPLICATION SUPPORT | |
Office Tool Support | Document Editor |
Inbuilt Applications | Calculator, Notes, To-do list, Tools, Security, Google Apps |
COMMUNICATION & TRACKING | |
Messaging | SMS, MMS, Email, Push Mail, IM, Hangouts |
GPS-Tracking | with A-GPS support, GLONASS, BeiDou |
BATTERY & POWER USAGE | |
Battery Model | Li-Po 3080 mAh |
Quick Charge | Yes |
Wireless Charging | No |
LAUNCH | |
Announched | September 2017 |
Status | Released |
Colors | Black, Gold, Rose Gold |
OTHER FEATURES | |
|